Product Details
Welcome to Iron In Motion
Upgrade your fitness and lifestyle with the AMOLED Fitness Tracker 2026. Track your body temperature, heart rate, steps, and calories in real time. Perfect for workouts, running, cycling, and daily activity monitoring.
Features:
-
AMOLED Display: Crisp, bright, and always readable
-
Body Temperature Monitor: Keep track of your health anytime
-
Heart Rate & Sleep Tracking: Monitor wellness around the clock
-
3ATM Waterproof: Wear it while washing hands or in the rain
-
Fitness Modes: Running, cycling, yoga, and more
-
Compatibility: Works seamlessly with iOS and Android
-
Stylish & Comfortable: Unisex band suitable for men and women
Why You’ll Love It:
Perfect for athletes, fitness enthusiasts, or anyone who wants to stay healthy while staying connected. Durable, stylish, and smart — your new favorite accessory for 2026!
Additional information
| Weight | 0.066 kg |
|---|---|
| Dimensions | 15 × 15 × 5 cm |
| Category | Smart Watches/Fitness Tracker |
| System | Android OS, iOS |
| Function | Passometer, fitness tracker, sleep tracker, Mood Tracker, Message Reminder, Call Reminder, Remote Control, 24 hour instruction, Chronograph, Alarm Clock, Heart Rate Tracker, Interactive Music, Thermometer, Calendar, Month, Countdown, Oxymeter, Answer Call, Dial Call |
| Battery Life | 3-5, 7 hrs |
| SIM Card Available | No |
| Voice assistant built-in | Yes |
| Display Size | 1.1 inch AMOLED color screen |
| Metrics measured | Heart Rate Monitor, Other, Blood Oxygen Monitor, Sleep Monitor, Blood Pressure Monitor, Body Temperature Monitor |
| RAM | <128MB |
| Battery Capacity(mAh) | 120-180mAh |
| Resolution | 126 X 294 |
| Bluetooth-compatible Version | 5.1 |
| GPS | No |
| Screen Material | AMOLED |
| ROM | <128MB |
| Activity Tracked | Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
| CPU Model | TLSR8251F512ET32/5*5mmQFN32 |
| Band Material | Silica Gel |
| Battery Detachable | No |
| Band Detachable | Yes |
| App name | Keep Health |
| APP Download Available | Yes |
| Case Material | Plastic |
| smart watches function1 | 1.1 inch AMOLED screen, 126 X 294 resolution |
| smart watches function2 | Support heart rate, blood pressure, blood oxygen health monitoring |
| smart watches function3 | Support body temperature monitor detection measurement |
| smart watches function7 | 3ATM waterproof grade, sturdy and durable |
| smart watches function9 | One charge, can last up to 7 days in typical application scenarios |








Reviews